<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>mishymash &#187; omniplan</title>
	<atom:link href="http://mishymash.com/tag/omniplan/feed/" rel="self" type="application/rss+xml" />
	<link>http://mishymash.com</link>
	<description>From mashups to mashed potato.</description>
	<lastBuildDate>Sun, 22 Aug 2010 10:00:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Product Tools: Have a plan, and be brave.</title>
		<link>http://mishymash.com/2010/01/product-planning-tool/</link>
		<comments>http://mishymash.com/2010/01/product-planning-tool/#comments</comments>
		<pubDate>Sat, 16 Jan 2010 23:01:27 +0000</pubDate>
		<dc:creator>Mishy</dc:creator>
				<category><![CDATA[product management]]></category>
		<category><![CDATA[project management]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[atlassian]]></category>
		<category><![CDATA[formspring]]></category>
		<category><![CDATA[googldocs]]></category>
		<category><![CDATA[greenhopper]]></category>
		<category><![CDATA[jing]]></category>
		<category><![CDATA[jira]]></category>
		<category><![CDATA[omnigraffle]]></category>
		<category><![CDATA[omnigroup]]></category>
		<category><![CDATA[omniplan]]></category>
		<category><![CDATA[skitch]]></category>
		<category><![CDATA[skype]]></category>

		<guid isPermaLink="false">http://mishymash.com/?p=403</guid>
		<description><![CDATA[Join us for Product Mavens, Thurs 21 Jan at Cook &#038; Archies, Surry Hills.]]></description>
			<content:encoded><![CDATA[<p>There&#8217;s no shortage of tools out there for collaboration, planning, issues management and the like, but how do you decide which tools are right for your project? Are the tools project dependent or do you always rely on the same tools? Are there any that you used in 2009 that you will not be using in 2010?</p>
<p>Throughout 2009, I struggled to find the right tool set for the product development and roadmap planning. I was mostly working with external resources, with limited budgets and I also made the switch from PC to Mac, so there were a lot of adjustments.</p>
<p>I moved from Visio to OmniGraffle and from MS Project to Omni-Plan, but what I found for the most part, was that there are a lot of tools out there that achieve similar results, so it&#8217;s not the &#8216;technology&#8217; that&#8217;s important, it&#8217;s how you use it.</p>
<p>My advice? Have a plan in place, not only for &#8216;project management&#8217;, but for yourself personally, as a Product Manager. Know that for internal concept work, you are only going to use quick and dirty tools like Skitch, and you&#8217;ll only consider wireframing tools once you know the concept is solid. Have a plan, and be brave.</p>
<p>Here&#8217;s some of my favourites from 2009 which I plan to continue using in 2010&#8230;</p>
<p><strong>Planning tools</strong><br />
<a href="http://www.omnigroup.com/applications/omniplan/">OmniPlan</a> for roadmaps and <a href="http://www.atlassian.com/software/jira/">Green-hopper/Jira</a> for issues management and sprint planning</p>
<p><strong>Wireframing tools</strong><span id="more-403"></span><br />
<a href="http://www.omnigroup.com/applications/omnigraffle/">OmniGraffle</a> for basic wireframes (recommend the Pro version only), <a href="http://skitch.com/">Skitch</a> for super quick mark-ups, <a href="http://www.jingproject.com/">Jing</a> for video screen captures, and <a href="http://www.adobe.com/products/photoshop/family/">Photoshop</a> for more detailed designs. I also find <a href="http://www.formspring.com">Formspring</a> (and similar form creation tools) useful &#8211; it&#8217;s particularly helpful for demos, so you can actually show your colleagues/clients a working prototype of your forms (with conditions etc).</p>
<p><strong>Document mana</strong><strong>gement</strong><br />
<a href="http://www.atlassian.com/software/confluence/">Confluence</a> for &#8216;wiki&#8217; style communication, <a href="http://docs.google.com/">GoogleDocs</a> for document collaboration (not the most advanced tools, but they are reliable and easy for everyone to access) and <a href="https://www.dropbox.com/">drop-box</a> for file sharing.</p>
<p>(I can see a pattern emerging in my personal usage with OmniGroup and Atlassian products, but I&#8217;m no loyalist, so if you have any other recommendations, I&#8217;m open to ideas!)</p>
<p>I&#8217;m also keen to try Google Wave as a collaboration tool for product planning. After all, it&#8217;s been designed as a collaboration tool, so it will be interesting to see the uptake in industry.</p>
<p>The other tool I&#8217;d like to use more in 2010 is my voice. In 2010, I&#8217;d like to have more phone calls, more skype talks, more face to face meetings, more voiceovers on my videos, more informal chats and overall, more vocal communication. Tone conveys so much, and without it, so much is lost. Emoticons just don&#8217;t cut it anymore.</p>
<p>In keeping with my voice-activation aspirations for 2010, I&#8217;ve arranged a F2F meetup for <a href="http://productmavens.posterous.com/kickstarting-product-mavens-in-10">Product Mavens</a> &#8211; our first meetup for 2010!</p>
<p><strong>When:</strong> <span style="line-height: 19px;">Thursday, 21 Jan,</span><span style="line-height: 19px;"> from 8.30am onwards (til about 10am)</span></p>
<p><span style="line-height: 19px;"><strong>Where:</strong> </span><a href="http://maps.google.com.au/maps/place?cid=12792723248947940990&amp;q=cook+and+archies+surry+hills&amp;hl=en&amp;cd=1&amp;ei=M89LS4D0AobaowTWtIn2DQ&amp;sll=-33.886246,151.207658&amp;sspn=0.006295,0.012474&amp;ie=UTF8&amp;ll=-33.880107,151.199641&amp;spn=0,0&amp;z=16&amp;iwloc=A">Cook &amp; Archie&#8217;s</a><span style="line-height: 19px;"> 1a/4 Buckingham St, Surry Hills</span></p>
<p><strong>Topic</strong><span style="line-height: 19px;"><strong>:</strong> What tools or frameworks will you be using to plan your product roadmap and related activities for 2010? </span></p>
<p><span style="line-height: 19px;">Hope to chat with you soon!<br />
</span></p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center">
<ul class="socials">
		<li class="shr-bebo">
			<a href="http://www.bebo.com/c/share?Url=http://mishymash.com/2010/01/product-planning-tool/&amp;Title=Product+Tools%3A+Have+a+plan%2C+and+be+brave." rel="nofollow" class="external" title="Share this on Bebo">Share this on Bebo</a>
		</li>
		<li class="shr-comfeed">
			<a href="http://mishymash.com/2010/01/product-planning-tool/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://mishymash.com/2010/01/product-planning-tool/&amp;title=Product+Tools%3A+Have+a+plan%2C+and+be+brave." rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://mishymash.com/2010/01/product-planning-tool/&amp;t=Product+Tools%3A+Have+a+plan%2C+and+be+brave." rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-friendfeed">
			<a href="http://www.friendfeed.com/share?title=Product+Tools%3A+Have+a+plan%2C+and+be+brave.&amp;link=http://mishymash.com/2010/01/product-planning-tool/" rel="nofollow" class="external" title="Share this on FriendFeed">Share this on FriendFeed</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://mishymash.com/2010/01/product-planning-tool/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-googlereader">
			<a href="http://www.google.com/reader/link?url=http://mishymash.com/2010/01/product-planning-tool/&amp;title=Product+Tools%3A+Have+a+plan%2C+and+be+brave.&amp;srcUrl=http://mishymash.com/2010/01/product-planning-tool/&amp;srcTitle=Product+Tools%3A+Have+a+plan%2C+and+be+brave.&amp;snippet=Join%20us%20for%20Product%20Mavens%2C%20Thurs%2021%20Jan%20at%20Cook%20%26%20Archies%2C%20Surry%20Hills." rel="nofollow" class="external" title="Add this to Google Reader">Add this to Google Reader</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://mishymash.com/2010/01/product-planning-tool/&amp;title=Product+Tools%3A+Have+a+plan%2C+and+be+brave.&amp;summary=Join%20us%20for%20Product%20Mavens%2C%20Thurs%2021%20Jan%20at%20Cook%20%26%20Archies%2C%20Surry%20Hills.&amp;source=mishymash" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-mail">
			<a href="mailto:?subject=%22Product%20Tools%3A%20Have%20a%20plan%2C%20and%20be%20brave.%22&amp;body=Link: http://mishymash.com/2010/01/product-planning-tool/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A Join%20us%20for%20Product%20Mavens%2C%20Thurs%2021%20Jan%20at%20Cook%20%26%20Archies%2C%20Surry%20Hills." rel="nofollow" class="external" title="Email this to a friend?">Email this to a friend?</a>
		</li>
		<li class="shr-myspace">
			<a href="http://www.myspace.com/Modules/PostTo/Pages/?u=http://mishymash.com/2010/01/product-planning-tool/&amp;t=Product+Tools%3A+Have+a+plan%2C+and+be+brave." rel="nofollow" class="external" title="Post this to MySpace">Post this to MySpace</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Product+Tools%3A+Have+a+plan%2C+and+be+brave.+-+&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://mishymash.com/2010/01/product-planning-tool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
