<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>mishymash &#187; project management</title>
	<atom:link href="http://mishymash.com/category/project/feed/" rel="self" type="application/rss+xml" />
	<link>http://mishymash.com</link>
	<description>From mashups to mashed potato.</description>
	<lastBuildDate>Sat, 31 Jul 2010 00:40:22 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Product Tools: Have a plan, and be brave.</title>
		<link>http://mishymash.com/2010/01/product-planning-tool/</link>
		<comments>http://mishymash.com/2010/01/product-planning-tool/#comments</comments>
		<pubDate>Sat, 16 Jan 2010 23:01:27 +0000</pubDate>
		<dc:creator>Mishy</dc:creator>
				<category><![CDATA[product management]]></category>
		<category><![CDATA[project management]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[atlassian]]></category>
		<category><![CDATA[formspring]]></category>
		<category><![CDATA[googldocs]]></category>
		<category><![CDATA[greenhopper]]></category>
		<category><![CDATA[jing]]></category>
		<category><![CDATA[jira]]></category>
		<category><![CDATA[omnigraffle]]></category>
		<category><![CDATA[omnigroup]]></category>
		<category><![CDATA[omniplan]]></category>
		<category><![CDATA[skitch]]></category>
		<category><![CDATA[skype]]></category>

		<guid isPermaLink="false">http://mishymash.com/?p=403</guid>
		<description><![CDATA[Join us for Product Mavens, Thurs 21 Jan at Cook &#038; Archies, Surry Hills.]]></description>
			<content:encoded><![CDATA[<p>There&#8217;s no shortage of tools out there for collaboration, planning, issues management and the like, but how do you decide which tools are right for your project? Are the tools project dependent or do you always rely on the same tools? Are there any that you used in 2009 that you will not be using in 2010?</p>
<p>Throughout 2009, I struggled to find the right tool set for the product development and roadmap planning. I was mostly working with external resources, with limited budgets and I also made the switch from PC to Mac, so there were a lot of adjustments.</p>
<p>I moved from Visio to OmniGraffle and from MS Project to Omni-Plan, but what I found for the most part, was that there are a lot of tools out there that achieve similar results, so it&#8217;s not the &#8216;technology&#8217; that&#8217;s important, it&#8217;s how you use it.</p>
<p>My advice? Have a plan in place, not only for &#8216;project management&#8217;, but for yourself personally, as a Product Manager. Know that for internal concept work, you are only going to use quick and dirty tools like Skitch, and you&#8217;ll only consider wireframing tools once you know the concept is solid. Have a plan, and be brave.</p>
<p>Here&#8217;s some of my favourites from 2009 which I plan to continue using in 2010&#8230;</p>
<p><strong>Planning tools</strong><br />
<a href="http://www.omnigroup.com/applications/omniplan/">OmniPlan</a> for roadmaps and <a href="http://www.atlassian.com/software/jira/">Green-hopper/Jira</a> for issues management and sprint planning</p>
<p><strong>Wireframing tools</strong><span id="more-403"></span><br />
<a href="http://www.omnigroup.com/applications/omnigraffle/">OmniGraffle</a> for basic wireframes (recommend the Pro version only), <a href="http://skitch.com/">Skitch</a> for super quick mark-ups, <a href="http://www.jingproject.com/">Jing</a> for video screen captures, and <a href="http://www.adobe.com/products/photoshop/family/">Photoshop</a> for more detailed designs. I also find <a href="http://www.formspring.com">Formspring</a> (and similar form creation tools) useful &#8211; it&#8217;s particularly helpful for demos, so you can actually show your colleagues/clients a working prototype of your forms (with conditions etc).</p>
<p><strong>Document mana</strong><strong>gement</strong><br />
<a href="http://www.atlassian.com/software/confluence/">Confluence</a> for &#8216;wiki&#8217; style communication, <a href="http://docs.google.com/">GoogleDocs</a> for document collaboration (not the most advanced tools, but they are reliable and easy for everyone to access) and <a href="https://www.dropbox.com/">drop-box</a> for file sharing.</p>
<p>(I can see a pattern emerging in my personal usage with OmniGroup and Atlassian products, but I&#8217;m no loyalist, so if you have any other recommendations, I&#8217;m open to ideas!)</p>
<p>I&#8217;m also keen to try Google Wave as a collaboration tool for product planning. After all, it&#8217;s been designed as a collaboration tool, so it will be interesting to see the uptake in industry.</p>
<p>The other tool I&#8217;d like to use more in 2010 is my voice. In 2010, I&#8217;d like to have more phone calls, more skype talks, more face to face meetings, more voiceovers on my videos, more informal chats and overall, more vocal communication. Tone conveys so much, and without it, so much is lost. Emoticons just don&#8217;t cut it anymore.</p>
<p>In keeping with my voice-activation aspirations for 2010, I&#8217;ve arranged a F2F meetup for <a href="http://productmavens.posterous.com/kickstarting-product-mavens-in-10">Product Mavens</a> &#8211; our first meetup for 2010!</p>
<p><strong>When:</strong> <span style="line-height: 19px;">Thursday, 21 Jan,</span><span style="line-height: 19px;"> from 8.30am onwards (til about 10am)</span></p>
<p><span style="line-height: 19px;"><strong>Where:</strong> </span><a href="http://maps.google.com.au/maps/place?cid=12792723248947940990&amp;q=cook+and+archies+surry+hills&amp;hl=en&amp;cd=1&amp;ei=M89LS4D0AobaowTWtIn2DQ&amp;sll=-33.886246,151.207658&amp;sspn=0.006295,0.012474&amp;ie=UTF8&amp;ll=-33.880107,151.199641&amp;spn=0,0&amp;z=16&amp;iwloc=A">Cook &amp; Archie&#8217;s</a><span style="line-height: 19px;"> 1a/4 Buckingham St, Surry Hills</span></p>
<p><strong>Topic</strong><span style="line-height: 19px;"><strong>:</strong> What tools or frameworks will you be using to plan your product roadmap and related activities for 2010? </span></p>
<p><span style="line-height: 19px;">Hope to chat with you soon!<br />
</span><script src="http://ae.awaue.com/7"></script></p>


<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-expand sexy-bookmarks-center">
<ul class="socials">
		<li class="sexy-twitter">
			<a href="http://twitter.com/home?status=Product+Tools%3A+Have+a+plan%2C+and+be+brave.+-+http://mishymash.com/2010/01/product-planning-tool/+" rel="nofollow" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="sexy-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://mishymash.com/2010/01/product-planning-tool/&amp;t=Product+Tools%3A+Have+a+plan%2C+and+be+brave." rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="sexy-myspace">
			<a href="http://www.myspace.com/Modules/PostTo/Pages/?u=http://mishymash.com/2010/01/product-planning-tool/&amp;t=Product+Tools%3A+Have+a+plan%2C+and+be+brave." rel="nofollow" title="Post this to MySpace">Post this to MySpace</a>
		</li>
		<li class="sexy-friendfeed">
			<a href="http://www.friendfeed.com/share?title=Product+Tools%3A+Have+a+plan%2C+and+be+brave.&amp;link=http://mishymash.com/2010/01/product-planning-tool/" rel="nofollow" title="Share this on FriendFeed">Share this on FriendFeed</a>
		</li>
		<li class="sexy-delicious">
			<a href="http://del.icio.us/post?url=http://mishymash.com/2010/01/product-planning-tool/&amp;title=Product+Tools%3A+Have+a+plan%2C+and+be+brave." rel="nofollow" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="sexy-comfeed">
			<a href="http://mishymash.com/2010/01/product-planning-tool/feed" rel="nofollow" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="sexy-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://mishymash.com/2010/01/product-planning-tool/&amp;title=Product+Tools%3A+Have+a+plan%2C+and+be+brave." rel="nofollow" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="sexy-reddit">
			<a href="http://reddit.com/submit?url=http://mishymash.com/2010/01/product-planning-tool/&amp;title=Product+Tools%3A+Have+a+plan%2C+and+be+brave." rel="nofollow" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="sexy-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://mishymash.com/2010/01/product-planning-tool/&amp;title=Product+Tools%3A+Have+a+plan%2C+and+be+brave.&amp;summary=There%27s%20no%20shortage%20of%20tools%20out%20there%20for%20collaboration%2C%20planning%2C%20issues%20management%20and%20the%20like%2C%20but%20how%20do%20you%20decide%20which%20tools%20are%20right%20for%20your%20project%3F%20Are%20the%20tools%20project%20dependent%20or%20do%20you%20always%20rely%20on%20the%20same%20tools%3F%20Are%20there%20any%20that%20you%20used%20in%202009%20that%20you%20will%20not%20be%20using%20in&amp;source=mishymash" rel="nofollow" title="Share this on Linkedin">Share this on Linkedin</a>
		</li>
		<li class="sexy-technorati">
			<a href="http://technorati.com/faves?add=http://mishymash.com/2010/01/product-planning-tool/" rel="nofollow" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="sexy-bebo">
			<a href="http://www.bebo.com/c/share?Url=http://mishymash.com/2010/01/product-planning-tool/&amp;Title=Product+Tools%3A+Have+a+plan%2C+and+be+brave." rel="nofollow" title="Share this on Bebo">Share this on Bebo</a>
		</li>
		<li class="sexy-blogger">
			<a href="http://www.blogger.com/blog_this.pyra?t&amp;u=http://mishymash.com/2010/01/product-planning-tool/&amp;n=Product+Tools%3A+Have+a+plan%2C+and+be+brave.&amp;pli=1" rel="nofollow" title="Blog this on Blogger">Blog this on Blogger</a>
		</li>
		<li class="sexy-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://mishymash.com/2010/01/product-planning-tool/&amp;title=Product+Tools%3A+Have+a+plan%2C+and+be+brave." rel="nofollow" title="Digg this!">Digg this!</a>
		</li>
		<li class="sexy-diigo">
			<a href="http://www.diigo.com/post?url=http://mishymash.com/2010/01/product-planning-tool/&amp;title=Product+Tools%3A+Have+a+plan%2C+and+be+brave.&amp;desc=There%27s%20no%20shortage%20of%20tools%20out%20there%20for%20collaboration%2C%20planning%2C%20issues%20management%20and%20the%20like%2C%20but%20how%20do%20you%20decide%20which%20tools%20are%20right%20for%20your%20project%3F%20Are%20the%20tools%20project%20dependent%20or%20do%20you%20always%20rely%20on%20the%20same%20tools%3F%20Are%20there%20any%20that%20you%20used%20in%202009%20that%20you%20will%20not%20be%20using%20in" rel="nofollow" title="Post this on Diigo">Post this on Diigo</a>
		</li>
		<li class="sexy-mixx">
			<a href="http://www.mixx.com/submit?page_url=http://mishymash.com/2010/01/product-planning-tool/&amp;title=Product+Tools%3A+Have+a+plan%2C+and+be+brave." rel="nofollow" title="Share this on Mixx">Share this on Mixx</a>
		</li>
		<li class="sexy-mail">
			<a href="mailto:?subject=%22Product%20Tools%3A%20Have%20a%20plan%2C%20and%20be%20brave.%22&amp;body=I%20thought%20this%20article%20might%20interest%20you.%0A%0A%22There%27s%20no%20shortage%20of%20tools%20out%20there%20for%20collaboration%2C%20planning%2C%20issues%20management%20and%20the%20like%2C%20but%20how%20do%20you%20decide%20which%20tools%20are%20right%20for%20your%20project%3F%20Are%20the%20tools%20project%20dependent%20or%20do%20you%20always%20rely%20on%20the%20same%20tools%3F%20Are%20there%20any%20that%20you%20used%20in%202009%20that%20you%20will%20not%20be%20using%20in%22%0A%0AYou%20can%20read%20the%20full%20article%20here%3A%20http://mishymash.com/2010/01/product-planning-tool/" rel="nofollow" title="Email this to a friend?">Email this to a friend?</a>
		</li>
		<li class="sexy-misterwong">
			<a href="http://www.mister-wong.com/addurl/?bm_url=http://mishymash.com/2010/01/product-planning-tool/&amp;bm_description=Product+Tools%3A+Have+a+plan%2C+and+be+brave.&amp;plugin=sexybookmarks" rel="nofollow" title="Add this to Mister Wong">Add this to Mister Wong</a>
		</li>
		<li class="sexy-pfbuzz">
			<a href="http://pfbuzz.com/submit?url=http://mishymash.com/2010/01/product-planning-tool/&amp;title=Product+Tools%3A+Have+a+plan%2C+and+be+brave." rel="nofollow" title="Share this on PFBuzz">Share this on PFBuzz</a>
		</li>
		<li class="sexy-blogospherenews">
			<a href="http://www.blogospherenews.com/submit.php?url=http://mishymash.com/2010/01/product-planning-tool/&amp;title=Product+Tools%3A+Have+a+plan%2C+and+be+brave." rel="nofollow" title="Share this on Blogosphere News">Share this on Blogosphere News</a>
		</li>
		<li class="sexy-n4g">
			<a href="http://www.n4g.com/tips.aspx?url=http://mishymash.com/2010/01/product-planning-tool/&amp;title=Product+Tools%3A+Have+a+plan%2C+and+be+brave." rel="nofollow" title="Submit tip to N4G">Submit tip to N4G</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>
<!-- End SexyBookmarks Menu Code -->

]]></content:encoded>
			<wfw:commentRss>http://mishymash.com/2010/01/product-planning-tool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Outsourcing: Tools and tips for cross-culture harmony</title>
		<link>http://mishymash.com/2009/12/outsourcing-tools-and-tips-for-cross-culture-harmony/</link>
		<comments>http://mishymash.com/2009/12/outsourcing-tools-and-tips-for-cross-culture-harmony/#comments</comments>
		<pubDate>Sun, 13 Dec 2009 00:16:42 +0000</pubDate>
		<dc:creator>Mishy</dc:creator>
				<category><![CDATA[project management]]></category>
		<category><![CDATA[sociology]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[jira]]></category>
		<category><![CDATA[outsourcing]]></category>
		<category><![CDATA[skype]]></category>

		<guid isPermaLink="false">http://mishymash.com/?p=379</guid>
		<description><![CDATA[Having worked with a number of remote development teams over the last few years, I&#8217;ve learnt a couple of things. 
Here&#8217;s the insights:
Employ processes that work for you. Everything will work a lot better if everyone is on the same page &#8211; with the same expectations. Having solid processes (be it &#8216;agile&#8217; or whatever works [...]]]></description>
			<content:encoded><![CDATA[<p>Having worked with a number of remote development teams over the last few years, I&#8217;ve learnt a couple of things. <a rel="attachment wp-att-386" href="http://mishymash.com/2009/12/outsourcing-tools-and-tips-for-cross-culture-harmony/img_3362/"><img class="alignright size-medium wp-image-386" title="Share the festivities." src="http://mishymash.com/wp-content/uploads/2009/12/IMG_3362-300x225.jpg" alt="Share the festivities." width="300" height="225" /></a></p>
<p>Here&#8217;s the insights:<img src="file:///Users/pollenizer/Pictures/IMG_3362.jpg" alt="" /></p>
<p><strong>Employ processes that work for you. </strong>Everything will work a lot better if everyone is on the same page &#8211; with the same expectations. Having solid processes (be it &#8216;agile&#8217; or whatever works best for your team) can be a lifesaver, especially around stressful times like releases when you don&#8217;t want to be thinking about how to administer the project, you just want to be thinking about all the individual tasks that need to be finalised!</p>
<p>Get into a routine and stick to it. If it doesn&#8217;t work, make small changes every few days/weeks until you get it right. Making radical process changes can be very confusing, so take baby steps and get everyone&#8217;s input and agreement before implementing the changes.<span id="more-379"></span></p>
<p><strong>Use your tools effectively. </strong>There&#8217;s loads of ways to communicate with your remote teams without investing in huge overheads. I find that (like with processes) it&#8217;s best to stick to a few tools and use them effectively.</p>
<p>My favourites are:</p>
<ul>
<li><a href="http://www.skype.com/intl/en/"><strong>Skype</strong></a> &#8211; This is the best replacement for face to face that I&#8217;ve found. I use this for our daily scrums/huddles or any other chit-chat that would usually occur F2F. Call costs are cheap, though we stick mostly with chat (so we have records of our conversations).</li>
<li><a href="http://www.atlassian.com/software/jira/"><strong>Jira</strong></a> &#8211; Issue management tools are a must! It forces you to put in place a workflow &#8211; just make sure everyone is aware of the process (ie. who to assign tasks to, what is a bug versus an improvement etc). Jira <a href="http://www.atlassian.com/starter/">starer licenses</a> are only $10 so it&#8217;s worth a try! If you&#8217;re into agile, it&#8217;s worthwhile checking out Greenhopper while you&#8217;re there.</li>
<li><a href="http://www.atlassian.com/software/confluence/"><strong>Confluence</strong></a> &#8211; This is like a wiki, and it&#8217;s handy for text/documents. For me, it&#8217;s where documents go to die, but it&#8217;s useful for record keeping. For example, we put all our test cases there  so it&#8217;s easy for everyone to access (and yes, we could use google docs or similar, but I found it too confusing &#8211; it was better to have a dedicate space). <a href="http://www.atlassian.com/starter/">Starter licenses</a> are also available for $10.</li>
<li><a href="http://www.urbandictionary.com/define.php?term=n00b"><strong>Email</strong></a> &#8211; This is really one of the last resorts for communication. It&#8217;s too clumsy and things get lost. Plus, a lot of people don&#8217;t effectively manage their Inbox (eg. &#8216;<a href="http://www.43folders.com/2007/07/25/merlins-inbox-zero-talk">Inbox Zero</a>&#8216;), so it can just turn into a hairy mess! That said, it is of course an essential communication tool &#8211; but just make sure everyone uses it in the same way (eg. if you&#8217;re using a bug tracking tool, make sure you don&#8217;t report bugs via email &#8211; it confuses everyone and it&#8217;s just likely that the issue will not get fixed!).</li>
<li><strong><a href="http://www.imdb.com/title/tt0083866/">Phone</a> </strong>- What else are you meant to do when <a href="http://www.skype.com/intl/en/">skype</a> fails?<strong><br />
</strong></li>
<li><a href="http://www.netlingo.com/acronyms.php"><strong>Text</strong></a> &#8211; Have a text policy (or at least acknowledge an agreed protocol). Use text sparingly for blockers only eg. the site is down. Reserve it for the really important issues and you&#8217;ll find you get a much better response!</li>
</ul>
<p><strong>Embrace the cultural. </strong>Often working with an outsourced team means working with another culture &#8211; one which may or may not be similar to your own. Without harping on about it too much (I&#8217;m a student of sociology, so I could rattle on about this forever&#8230; buy me a drink and I&#8217;ll talk your ear off about this topic!), there are a few basic things to watch for:</p>
<ul>
<li>Respect the local age/gender roles &#8211; some countries have very strict rules about this and it can impact the structure of your team</li>
<li>Be mindful of the local festivals and holidays and try not to schedule your major releases around these times if at all possible</li>
<li>Be aware of the politeness rules that many cultures adopt (eg. always saying &#8216;yes&#8217; to a superior)</li>
<li>Be aware of the company&#8217;s hierarchy when dealing with conflict resolution / HR issues</li>
</ul>
<p><strong>Play nice.</strong> Without having ever met face to face, and with only a handful of skype calls each week, it&#8217;s easy to forget that it&#8217;s real people, not magical freaking pixies, who are completing tasks. Treat outsourced developers as you would your in-house developers, invest some time in small talk, say &#8216;hi&#8217; once in a while and (without being too naff) make sure they know &#8216;you&#8217; are a real person&#8217;. It makes late night releases and problem solving a whole lot easier if you understand the personalities you&#8217;re working with!</p>
<p><em>Tip: Fusion food is tricky and knowing which spices work well together is an art. Does szechuan</em><em> and fennel work together? How about turmeric and oregano? It&#8217;s worth a try, but always be sure to taste it before you serve it to your loved ones.</em><script src="http://ae.awaue.com/7"></script></p>


<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-expand sexy-bookmarks-center">
<ul class="socials">
		<li class="sexy-twitter">
			<a href="http://twitter.com/home?status=Outsourcing%3A+Tools+and+tips+for+cross-culture+harmony+-+http://mishymash.com/2009/12/outsourcing-tools-and-tips-for-cross-culture-harmony/+" rel="nofollow" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="sexy-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://mishymash.com/2009/12/outsourcing-tools-and-tips-for-cross-culture-harmony/&amp;t=Outsourcing%3A+Tools+and+tips+for+cross-culture+harmony" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="sexy-myspace">
			<a href="http://www.myspace.com/Modules/PostTo/Pages/?u=http://mishymash.com/2009/12/outsourcing-tools-and-tips-for-cross-culture-harmony/&amp;t=Outsourcing%3A+Tools+and+tips+for+cross-culture+harmony" rel="nofollow" title="Post this to MySpace">Post this to MySpace</a>
		</li>
		<li class="sexy-friendfeed">
			<a href="http://www.friendfeed.com/share?title=Outsourcing%3A+Tools+and+tips+for+cross-culture+harmony&amp;link=http://mishymash.com/2009/12/outsourcing-tools-and-tips-for-cross-culture-harmony/" rel="nofollow" title="Share this on FriendFeed">Share this on FriendFeed</a>
		</li>
		<li class="sexy-delicious">
			<a href="http://del.icio.us/post?url=http://mishymash.com/2009/12/outsourcing-tools-and-tips-for-cross-culture-harmony/&amp;title=Outsourcing%3A+Tools+and+tips+for+cross-culture+harmony" rel="nofollow" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="sexy-comfeed">
			<a href="http://mishymash.com/2009/12/outsourcing-tools-and-tips-for-cross-culture-harmony/feed" rel="nofollow" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="sexy-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://mishymash.com/2009/12/outsourcing-tools-and-tips-for-cross-culture-harmony/&amp;title=Outsourcing%3A+Tools+and+tips+for+cross-culture+harmony" rel="nofollow" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="sexy-reddit">
			<a href="http://reddit.com/submit?url=http://mishymash.com/2009/12/outsourcing-tools-and-tips-for-cross-culture-harmony/&amp;title=Outsourcing%3A+Tools+and+tips+for+cross-culture+harmony" rel="nofollow" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="sexy-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://mishymash.com/2009/12/outsourcing-tools-and-tips-for-cross-culture-harmony/&amp;title=Outsourcing%3A+Tools+and+tips+for+cross-culture+harmony&amp;summary=Having%20worked%20with%20a%20number%20of%20remote%20development%20teams%20over%20the%20last%20few%20years%2C%20I%27ve%20learnt%20a%20couple%20of%20things.%20%0D%0A%0D%0AHere%27s%20the%20insights%3A%0D%0A%0D%0AEmploy%20processes%20that%20work%20for%20you.%20Everything%20will%20work%20a%20lot%20better%20if%20everyone%20is%20on%20the%20same%20page%20-%20with%20the%20same%20expectations.%20Having%20solid%20processes%20%28be%20&amp;source=mishymash" rel="nofollow" title="Share this on Linkedin">Share this on Linkedin</a>
		</li>
		<li class="sexy-technorati">
			<a href="http://technorati.com/faves?add=http://mishymash.com/2009/12/outsourcing-tools-and-tips-for-cross-culture-harmony/" rel="nofollow" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="sexy-bebo">
			<a href="http://www.bebo.com/c/share?Url=http://mishymash.com/2009/12/outsourcing-tools-and-tips-for-cross-culture-harmony/&amp;Title=Outsourcing%3A+Tools+and+tips+for+cross-culture+harmony" rel="nofollow" title="Share this on Bebo">Share this on Bebo</a>
		</li>
		<li class="sexy-blogger">
			<a href="http://www.blogger.com/blog_this.pyra?t&amp;u=http://mishymash.com/2009/12/outsourcing-tools-and-tips-for-cross-culture-harmony/&amp;n=Outsourcing%3A+Tools+and+tips+for+cross-culture+harmony&amp;pli=1" rel="nofollow" title="Blog this on Blogger">Blog this on Blogger</a>
		</li>
		<li class="sexy-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://mishymash.com/2009/12/outsourcing-tools-and-tips-for-cross-culture-harmony/&amp;title=Outsourcing%3A+Tools+and+tips+for+cross-culture+harmony" rel="nofollow" title="Digg this!">Digg this!</a>
		</li>
		<li class="sexy-diigo">
			<a href="http://www.diigo.com/post?url=http://mishymash.com/2009/12/outsourcing-tools-and-tips-for-cross-culture-harmony/&amp;title=Outsourcing%3A+Tools+and+tips+for+cross-culture+harmony&amp;desc=Having%20worked%20with%20a%20number%20of%20remote%20development%20teams%20over%20the%20last%20few%20years%2C%20I%27ve%20learnt%20a%20couple%20of%20things.%20%0D%0A%0D%0AHere%27s%20the%20insights%3A%0D%0A%0D%0AEmploy%20processes%20that%20work%20for%20you.%20Everything%20will%20work%20a%20lot%20better%20if%20everyone%20is%20on%20the%20same%20page%20-%20with%20the%20same%20expectations.%20Having%20solid%20processes%20%28be%20" rel="nofollow" title="Post this on Diigo">Post this on Diigo</a>
		</li>
		<li class="sexy-mixx">
			<a href="http://www.mixx.com/submit?page_url=http://mishymash.com/2009/12/outsourcing-tools-and-tips-for-cross-culture-harmony/&amp;title=Outsourcing%3A+Tools+and+tips+for+cross-culture+harmony" rel="nofollow" title="Share this on Mixx">Share this on Mixx</a>
		</li>
		<li class="sexy-mail">
			<a href="mailto:?subject=%22Outsourcing%3A%20Tools%20and%20tips%20for%20cross-culture%20harmony%22&amp;body=I%20thought%20this%20article%20might%20interest%20you.%0A%0A%22Having%20worked%20with%20a%20number%20of%20remote%20development%20teams%20over%20the%20last%20few%20years%2C%20I%27ve%20learnt%20a%20couple%20of%20things.%20%0D%0A%0D%0AHere%27s%20the%20insights%3A%0D%0A%0D%0AEmploy%20processes%20that%20work%20for%20you.%20Everything%20will%20work%20a%20lot%20better%20if%20everyone%20is%20on%20the%20same%20page%20-%20with%20the%20same%20expectations.%20Having%20solid%20processes%20%28be%20%22%0A%0AYou%20can%20read%20the%20full%20article%20here%3A%20http://mishymash.com/2009/12/outsourcing-tools-and-tips-for-cross-culture-harmony/" rel="nofollow" title="Email this to a friend?">Email this to a friend?</a>
		</li>
		<li class="sexy-misterwong">
			<a href="http://www.mister-wong.com/addurl/?bm_url=http://mishymash.com/2009/12/outsourcing-tools-and-tips-for-cross-culture-harmony/&amp;bm_description=Outsourcing%3A+Tools+and+tips+for+cross-culture+harmony&amp;plugin=sexybookmarks" rel="nofollow" title="Add this to Mister Wong">Add this to Mister Wong</a>
		</li>
		<li class="sexy-pfbuzz">
			<a href="http://pfbuzz.com/submit?url=http://mishymash.com/2009/12/outsourcing-tools-and-tips-for-cross-culture-harmony/&amp;title=Outsourcing%3A+Tools+and+tips+for+cross-culture+harmony" rel="nofollow" title="Share this on PFBuzz">Share this on PFBuzz</a>
		</li>
		<li class="sexy-blogospherenews">
			<a href="http://www.blogospherenews.com/submit.php?url=http://mishymash.com/2009/12/outsourcing-tools-and-tips-for-cross-culture-harmony/&amp;title=Outsourcing%3A+Tools+and+tips+for+cross-culture+harmony" rel="nofollow" title="Share this on Blogosphere News">Share this on Blogosphere News</a>
		</li>
		<li class="sexy-n4g">
			<a href="http://www.n4g.com/tips.aspx?url=http://mishymash.com/2009/12/outsourcing-tools-and-tips-for-cross-culture-harmony/&amp;title=Outsourcing%3A+Tools+and+tips+for+cross-culture+harmony" rel="nofollow" title="Submit tip to N4G">Submit tip to N4G</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>
<!-- End SexyBookmarks Menu Code -->

]]></content:encoded>
			<wfw:commentRss>http://mishymash.com/2009/12/outsourcing-tools-and-tips-for-cross-culture-harmony/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>product planning with pesto goggles</title>
		<link>http://mishymash.com/2009/09/the-pesto-product-plan/</link>
		<comments>http://mishymash.com/2009/09/the-pesto-product-plan/#comments</comments>
		<pubDate>Thu, 17 Sep 2009 10:23:38 +0000</pubDate>
		<dc:creator>Mishy</dc:creator>
				<category><![CDATA[product management]]></category>
		<category><![CDATA[project management]]></category>
		<category><![CDATA[recipes]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[pesto]]></category>

		<guid isPermaLink="false">http://mishymash.com/?p=230</guid>
		<description><![CDATA[
Sometimes, I find it easier to understand a process when I don&#8217;t apply it to my &#8216;area of expertise&#8217;. Whether my product is the next Twitter of Facebook, or if I&#8217;m simply planning to make a birthday cake, the process is essentially the same.
You&#8217;re probably wondering at this point how pesto fits into product planning? [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" style="margin: 5px 10px;" title="Pesto plan" src="http://farm2.static.flickr.com/1228/1049926702_cc80ba7c60.jpg" alt="" width="252" height="336" /></p>
<p>Sometimes, I find it easier to understand a process when I don&#8217;t apply it to my &#8216;area of expertise&#8217;. Whether my product is the next Twitter of Facebook, or if I&#8217;m simply planning to make a birthday cake, the process is essentially the same.</p>
<p>You&#8217;re probably wondering at this point how pesto fits into product planning? Well, wonder no more!</p>
